HDPE (high density PE) – is used in products and packaging such as plastic bags, milk jugs, detergent bottles, margarine tubs, garbage containers, water pipes, woven bag, raincoat, polyethylene monofilament, woven yarn etc.
Specification:
HDPE | Unit | Typical Value |
Mass density | g/cm³ | 0.941-0.959 |
Melt flow Rate(190 Centigrade /2.16kg) | g/10min | ≤1.0 |
Tensile yield strength | MPa | ≥19.0 |
Flexural modulus | Mpa | ≥965 |
Elongation@ break | % | ≥400 |
Impact Embrittlement temperature | Centigrade | MAX -118 |
Dielectric Constant | 100KHZ | 2.32 |
1MHZ | 2.31 | |
Loss Tangent | 100KHZ | MAX 0.0001 |
1MHZ | MAX 0.0001 | |
Volume resistivity | OHM-CM | MIN 1×10 15 |
Reviews
There are no reviews yet.